Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Hhh TBC | Bkash BDT | 5 TBC | xtra123 | 21/07/202404: 46: PM | Pending |
BTC-e USD | Bkash BDT | 50 USD | selimreza121 | 02/09/202107: 40: PM | Pending |
Bkash BDT | PayPal USD | 500 BDT | saidpurbd | 23/08/202105: 14: PM | Pending |
Bkash BDT | PayPal USD | 500 BDT | golbarhossain10 | 09/07/202101: 11: PM | Pending |
Bkash BDT | PayPal USD | 500 BDT | Mon99 | 01/07/202111: 38: PM | Pending |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash BDT | PayPal USD | 1000 BDT | nuux14 | 11/02/202401: 04: PM | Accepted |
Perfect Money USD | PayPal USD | 500 USD | samir | 19/09/202104: 49: AM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | admin2021 | 25/04/202103: 45: AM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | Emon | 10/04/202111: 48: PM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | Majharul | 10/04/202111: 28: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
WebMoney USD | Bkash BDT | 50 USD | mralex | 02/10/202408: 20: PM | Canceled |
WebMoney USD | Bkash BDT | 10 USD | Mdsagor | 02/10/202407: 59: PM | Timeout |
Perfect Money USD | Perfect Money USD | 150 USD | polashmunshi | 02/09/202403: 33: PM | Timeout |
Hhh TBC | Bkash BDT | 5 TBC | xtra123 | 21/07/202404: 42: PM | Timeout |
Perfect Money USD | Perfect Money USD | 60 USD | Saad12 | 06/07/202405: 06: PM | Timeout |
WebMoney USD | Bkash BDT | 10 USD | sumon561 | 17/06/202408: 02: PM | Canceled |
WebMoney USD | Perfect Money USD | 20 USD | nifasha | 06/06/202405: 10: PM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
Skrill | 92 BDT | 105 BDT |
Neteller | 92 BDT | 105 BDT |
AdvCash | 85 BDT | 95 BDT |
Perfect Money | 83 BDT | 94 BDT |
Payeer | 83 BDT | 96 BDT |
BTC, LTC, ETH | 85 BDT | 95 BDT |
WebMoney | 85 BDT | 95 BDT |
Our Reserve
PayPal USD
9071 USD
9071 USD
WebMoney USD
45 USD
45 USD
Bkash BDT
199966 BDT
199966 BDT
Perfect Money USD
454 USD
454 USD
BTC-e USD
600 USD
600 USD
Hhh TBC
678 TBC
678 TBC