Pending Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash BDT | Bkash BDT | 500 BDT | matrix | 20/11/202403: 47: PM | Pending |
Hhh TBC | Bkash BDT | 5 TBC | xtra123 | 21/07/202404: 46: PM | Pending |
BTC-e USD | Bkash BDT | 50 USD | selimreza121 | 02/09/202107: 40: PM | Pending |
Bkash BDT | PayPal USD | 500 BDT | saidpurbd | 23/08/202105: 14: PM | Pending |
Bkash BDT | PayPal USD | 500 BDT | golbarhossain10 | 09/07/202101: 11: PM | Pending |
Completed Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash BDT | Bkash BDT | 1000 BDT | amirho | 17/11/202408: 34: PM | Accepted |
Bkash BDT | PayPal USD | 1000 BDT | nuux14 | 11/02/202401: 04: PM | Accepted |
Perfect Money USD | PayPal USD | 500 USD | samir | 19/09/202104: 49: AM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | admin2021 | 25/04/202103: 45: AM | Accepted |
Bkash BDT | PayPal USD | 500 BDT | Emon | 10/04/202111: 48: PM | Accepted |
Incomplete Exchanges
Send | Recived | Amount | Username | Date & Time | Status |
---|---|---|---|---|---|
Bkash BDT | Bkash BDT | 500 BDT | Anishum07 | 28/11/202404: 26: PM | Timeout |
WebMoney USD | Bkash BDT | 50 USD | matrix | 22/11/202405: 53: PM | Timeout |
WebMoney USD | Bkash BDT | 10 USD | matrix | 20/11/202409: 38: PM | Canceled |
Perfect Money USD | Bkash BDT | 100 USD | amirho | 17/11/202404: 55: PM | Timeout |
WebMoney USD | Bkash BDT | 10 USD | demouser | 17/11/202410: 22: AM | Timeout |
WebMoney USD | Bkash BDT | 50 USD | mralex | 02/10/202408: 20: PM | Canceled |
WebMoney USD | Bkash BDT | 10 USD | Mdsagor | 02/10/202407: 59: PM | Timeout |
Users Review
Track exchange
Accept | Buying | Selling |
---|---|---|
Skrill | 92 BDT | 105 BDT |
Neteller | 92 BDT | 105 BDT |
AdvCash | 85 BDT | 95 BDT |
Perfect Money | 83 BDT | 94 BDT |
Payeer | 83 BDT | 96 BDT |
BTC, LTC, ETH | 85 BDT | 95 BDT |
WebMoney | 85 BDT | 95 BDT |
Our Reserve
PayPal USD
9071 USD
9071 USD
WebMoney USD
45 USD
45 USD
Bkash BDT
198986 BDT
198986 BDT
Perfect Money USD
454 USD
454 USD
BTC-e USD
600 USD
600 USD
Hhh TBC
678 TBC
678 TBC